AI visibility
Track how often your brand appears in AI-generated answers.
70%
14 of 20 tracked queries cited your brand
1,248
+18.2% vs last month
2.4
Lower is better · Across cited answers
20 prompts checked across AI platforms
| Query | Platform | Cited? | Position | Competitor cited | Last checked |
|---|---|---|---|---|---|
| best AI SEO tools for SaaS companies | ChatGPT | #2 | — | Today, 9:42 AM | |
| how to optimize content for AI search | Perplexity | #1 | — | Today, 9:38 AM | |
| what is generative engine optimization? | Google AI | — | Searchly | Today, 9:31 AM | |
| technical SEO audit checklist 2026 | ChatGPT | #3 | — | Today, 9:20 AM | |
| best tools to track brand visibility in AI | Perplexity | — | RankPilot | Today, 9:16 AM | |
| how do AI search citations work? | Google AI | #2 | — | Today, 9:08 AM | |
| schema markup for AI search engines | ChatGPT | #1 | — | Yesterday, 4:42 PM | |
| GEO vs traditional SEO differences | Perplexity | — | Searchly | Yesterday, 4:37 PM | |
| how to measure AI visibility | Google AI | #4 | — | Yesterday, 4:29 PM | |
| AI search analytics platform | ChatGPT | #2 | — | Yesterday, 4:18 PM | |
| content optimization for ChatGPT | Perplexity | #3 | — | Yesterday, 3:56 PM | |
| most accurate AI rank tracker | Google AI | — | RankPilot | Yesterday, 3:44 PM | |
| how to get cited by Perplexity | ChatGPT | #4 | — | Yesterday, 3:28 PM | |
| AI overview optimization guide | Perplexity | #2 | — | Yesterday, 3:10 PM | |
| best enterprise SEO reporting tools | Google AI | — | MetricFox | Mon, 11:08 AM | |
| how often should I run an SEO audit? | ChatGPT | #2 | — | Mon, 10:54 AM | |
| what makes content authoritative for AI? | Perplexity | — | Searchly | Mon, 10:42 AM | |
| AI SEO strategy for startups | Google AI | #3 | — | Mon, 10:30 AM | |
| ways to improve organic search visibility | ChatGPT | #1 | — | Mon, 10:18 AM | |
| generative search optimization services | Perplexity | #3 | — | Mon, 10:04 AM |
Weekly citation frequency for all platforms